<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subwaysights.com &#187; Pictures</title>
	<atom:link href="http://subwaysights.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://subwaysights.com</link>
	<description>As seen underground in New York City</description>
	<lastBuildDate>Tue, 29 Dec 2009 03:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huge Machine Gun Battles at Borough Hall</title>
		<link>http://subwaysights.com/2009/12/huge-machine-gun-battles-at-borough-hall/</link>
		<comments>http://subwaysights.com/2009/12/huge-machine-gun-battles-at-borough-hall/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:16:36 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Jay Street/Borough Hall]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=117</guid>
		<description><![CDATA[The Bloods, Crips, Latin Kings, and Triads have apparently moved their turf wars to Downtown Brooklyn&#8217;s transit hubs.
-Submitted by Kate S., taken at the Jay St./Borough Hall A/C station.
[Edit: This is just Borough Hall. Thanks for the tips.]

]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/12/machinegun.jpg"><img class="alignleft size-medium wp-image-118" title="machinegun" src="http://subwaysights.com/wp-content/uploads/2009/12/machinegun-300x225.jpg" alt="machinegun" width="300" height="225" /></a>The Bloods, Crips, Latin Kings, and Triads have apparently moved their turf wars to Downtown Brooklyn&#8217;s transit hubs.</p>
<p><em>-Submitted by Kate S., taken at the Jay St./Borough Hall A/C station.</em><br />
[Edit: This is just Borough Hall. Thanks for the tips.]<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/12/huge-machine-gun-battles-at-borough-hall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Busker</title>
		<link>http://subwaysights.com/2009/12/the-best-busker/</link>
		<comments>http://subwaysights.com/2009/12/the-best-busker/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:50:19 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[116th street]]></category>
		<category><![CDATA[busker]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=114</guid>
		<description><![CDATA[ SPREAD JOY LIVE YOU DREAM &#8211; COSMOS
- Submitted by Kate S., taken at the 116th 1 station.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/12/cosmos.jpg"><img class="alignleft size-medium wp-image-115" title="cosmos" src="http://subwaysights.com/wp-content/uploads/2009/12/cosmos-300x227.jpg" alt="cosmos" width="300" height="227" /></a> SPREAD JOY LIVE YOU DREAM &#8211; COSMOS</p>
<p><em>- Submitted by Kate S., taken at the 116th 1 station.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/12/the-best-busker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Least Likely Conspiracy Theory</title>
		<link>http://subwaysights.com/2009/11/the-least-likely-conspiracy-theory-2/</link>
		<comments>http://subwaysights.com/2009/11/the-least-likely-conspiracy-theory-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:39:03 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[116th street]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[conspiracy theory]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=109</guid>
		<description><![CDATA[
Why won&#8217;t Heath Ledger answer our questions about his role in 9/11?
Oh.
- Submitted by Adam N., taken at the 116th Street 1 Station
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/ledger911.jpg"><img class="alignleft size-medium wp-image-112" title="ledger911" src="http://subwaysights.com/wp-content/uploads/2009/11/ledger911-300x225.jpg" alt="ledger911" width="300" height="225" /></a></p>
<p>Why won&#8217;t Heath Ledger answer our questions about his role in 9/11?</p>
<p>Oh.</p>
<p><em>- Submitted by Adam N., taken at the 116th Street 1 Station</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/11/the-least-likely-conspiracy-theory-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Progress at Cortlandt Street</title>
		<link>http://subwaysights.com/2009/11/progress-at-cortlandt-street/</link>
		<comments>http://subwaysights.com/2009/11/progress-at-cortlandt-street/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:00:19 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Cortlandt Street]]></category>
		<category><![CDATA[openings]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=87</guid>
		<description><![CDATA[ The Cortlandt Street RW Station was wrecked up good on 9/11. For the past 8 years you&#8217;ve had to either get off at City Hall or at Rector Street, leaving a half mile gap between the stations. It looks like the grand reopening is edging nearer, as workers recently removed the wood shed covering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt1.JPG"><img class="alignleft size-medium wp-image-88" title="cortlandt1" src="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt1-300x225.jpg" alt="cortlandt1" width="300" height="225" /></a> The Cortlandt Street RW Station was wrecked up good on 9/11. For the past 8 years you&#8217;ve had to either get off at City Hall or at Rector Street, leaving a half mile gap between the stations. It looks like the grand reopening is edging nearer, as workers recently removed the wood shed covering up the street level entrances. They&#8217;re still blocked off to pedestrians, but they look nice.</p>
<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt2.JPG"><img class="alignleft size-medium wp-image-89" title="cortlandt2" src="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt2-300x225.jpg" alt="cortlandt2" width="300" height="225" /></a></p>
<p>And here&#8217;s the green globe lit up with WTC7 (also rebuilt after 9/11) in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/11/progress-at-cortlandt-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duct Tape isn&#8217;t for Everything</title>
		<link>http://subwaysights.com/2009/10/duct-tape-isnt-for-everything/</link>
		<comments>http://subwaysights.com/2009/10/duct-tape-isnt-for-everything/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:19:09 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[456]]></category>
		<category><![CDATA[Broadway-Nassau]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=78</guid>
		<description><![CDATA[In response to this post, we received a photograph of a long piece of dangling duct tape tasked with supporting the entire crumbling structure of the Broadway Nassau 456 stop.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/10/duct_tape_fail.jpg"><img class="alignleft size-medium wp-image-79" title="duct_tape_fail" src="http://subwaysights.com/wp-content/uploads/2009/10/duct_tape_fail-300x225.jpg" alt="duct_tape_fail" width="300" height="225" /></a>In response to <a href="http://subwaysights.com/2009/10/duct-tape-holds-the-universe-together/" target="_self">this post</a>, we received a photograph of a long piece of dangling duct tape tasked with supporting the entire crumbling structure of the Broadway Nassau 456 stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/10/duct-tape-isnt-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Street Ain&#8217;t Wet</title>
		<link>http://subwaysights.com/2009/10/york-street-aint-wet/</link>
		<comments>http://subwaysights.com/2009/10/york-street-aint-wet/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:58:41 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Vandalism]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[York Street]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=47</guid>
		<description><![CDATA[ -Submitted by Beth S., taken on the York Street F Platform
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/10/IMG_7572.jpg"><img class="alignleft size-medium wp-image-48" title="york_st_aint_wet" src="http://subwaysights.com/wp-content/uploads/2009/10/IMG_7572-300x225.jpg" alt="york_st_aint_wet" width="300" height="225" /></a><em> -Submitted by Beth S., taken on the York Street F Platform</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/10/york-street-aint-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Tape Holds the Universe Together</title>
		<link>http://subwaysights.com/2009/10/duct-tape-holds-the-universe-together/</link>
		<comments>http://subwaysights.com/2009/10/duct-tape-holds-the-universe-together/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:23:48 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[Broadway-Nassau]]></category>
		<category><![CDATA[duct tape]]></category>
		<category><![CDATA[rust]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=24</guid>
		<description><![CDATA[ This photo could be the logo for the MTA&#8217;s citywide mess of crumbling infrastructure and slipshod maintenance:  A rusted away pipe that has been refashioned with a hollow cylinder of duct tape.
Also pictured: Awesome man with awesome beard.
-Submitted by Ryan H., taken on the Broadway-Nassau ACE platform.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/10/DSC00053.JPG"><img class="alignleft size-medium wp-image-25" title="DSC00053" src="http://subwaysights.com/wp-content/uploads/2009/10/DSC00053-300x225.jpg" alt="DSC00053" width="300" height="225" /></a> This photo could be the logo for the MTA&#8217;s citywide mess of crumbling infrastructure and slipshod maintenance:  A rusted away pipe that has been refashioned with a hollow cylinder of duct tape.</p>
<p>Also pictured: Awesome man with awesome beard.</p>
<p><em>-Submitted by Ryan H., taken on the Broadway-Nassau ACE platform.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/10/duct-tape-holds-the-universe-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decay at West 4th Street</title>
		<link>http://subwaysights.com/2009/10/decay-at-west-4th-street/</link>
		<comments>http://subwaysights.com/2009/10/decay-at-west-4th-street/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:25:13 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[BDFV]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[West 4th Street]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=7</guid>
		<description><![CDATA[












- Submitted by anonymous, taken on the BDFV platform at West 4th Street
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/10/DSC00046.JPG"><img class="alignleft size-medium wp-image-8" title="DSC00046" src="http://subwaysights.com/wp-content/uploads/2009/10/DSC00046-300x225.jpg" alt="DSC00046" width="300" height="225" /></a></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
<p><em>- Submitted by anonymous, taken on the BDFV platform at West 4th Street</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/10/decay-at-west-4th-street/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Least Likely Conspiracy Theory</title>
		<link>http://subwaysights.com/2009/10/the-least-likely-conspiracy-theory/</link>
		<comments>http://subwaysights.com/2009/10/the-least-likely-conspiracy-theory/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:22:18 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[116th street]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[conspiracy theory]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=4</guid>
		<description><![CDATA[
Why won&#8217;t Heath Ledger answer our questions about his role in 9/11?
Oh.
- Submitted by Adam N., taken at the 116th Street 1 Station
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/10/ledger911.jpg"><img class="alignleft size-medium wp-image-110" title="ledger911" src="http://subwaysights.com/wp-content/uploads/2009/10/ledger911-300x225.jpg" alt="ledger911" width="300" height="225" /></a></p>
<p>Why won&#8217;t Heath Ledger answer our questions about his role in 9/11?</p>
<p>Oh.</p>
<p><em>- Submitted by Adam N., taken at the 116th Street 1 Station</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/10/the-least-likely-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
