<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subwaysights.com</title>
	<atom:link href="http://subwaysights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://subwaysights.com</link>
	<description>As seen underground in New York City</description>
	<lastBuildDate>Tue, 30 Nov 2010 04:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helvetica</title>
		<link>http://subwaysights.com/2010/11/helvetica/</link>
		<comments>http://subwaysights.com/2010/11/helvetica/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:27:55 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[8th street]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=133</guid>
		<description><![CDATA[Our last post mentioned Helvetica, the ubiquitous font found throughout the New York City subway system. A long and wonderful writeup by Paul Shaw discusses the history of the NYC subway system&#8217;s use of the font in its attempts to unify its signage.
Meanwhile, an eagle-eyed reader sent in this image of a sign at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-134" title="not_helvetica" src="http://subwaysights.com/wp-content/uploads/2010/11/IMG_3151-300x225.jpg" alt="not_helvetica" width="300" height="225" />Our last post mentioned Helvetica, the ubiquitous font found throughout the New York City subway system. A long and wonderful <a href="http://www.aiga.org/content.cfm/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway?recache=1&amp;pp=1" target="_self">writeup</a> by Paul Shaw discusses the history of the NYC subway system&#8217;s use of the font in its attempts to unify its signage.</p>
<p>Meanwhile, an eagle-eyed reader sent in this image of a sign at the 8th Street NR platform. Although the sign appears to be new, the font is certainly not <a href="http://www.linotype.com/526/helvetica-family.html" target="_self">Helvetica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2010/11/helvetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circa 1624</title>
		<link>http://subwaysights.com/2010/11/circa-1624/</link>
		<comments>http://subwaysights.com/2010/11/circa-1624/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:55:50 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Delancey/Essex Street]]></category>
		<category><![CDATA[F]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=125</guid>
		<description><![CDATA[The Dutch founded Brooklyn (Breuckelen) in 1624, but the Swiss didn&#8217;t invent the Helvetica font until 1957.
-Submitted by Fallopia Tuba, seen in the Delancey/Essex station
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2010/11/breuckelen.jpg"><img class="alignleft size-medium wp-image-127" title="breuckelen" src="http://subwaysights.com/wp-content/uploads/2010/11/breuckelen-300x225.jpg" alt="breuckelen" width="300" height="225" /></a>The Dutch founded Brooklyn (Breuckelen) in 1624, but the Swiss didn&#8217;t invent the Helvetica font until 1957.</p>
<p><em>-Submitted by Fallopia Tuba, seen in the Delancey/Essex station</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2010/11/circa-1624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Machine Gun Battles at Borough Hall</title>
		<link>http://subwaysights.com/2009/12/huge-machine-gun-battles-at-borough-hall/</link>
		<comments>http://subwaysights.com/2009/12/huge-machine-gun-battles-at-borough-hall/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:16:36 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[decay]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Jay Street/Borough Hall]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=117</guid>
		<description><![CDATA[The Bloods, Crips, Latin Kings, and Triads have apparently moved their turf wars to Downtown Brooklyn&#8217;s transit hubs.
-Submitted by Kate S., taken at the Jay St./Borough Hall A/C station.
[Edit: This is just Borough Hall. Thanks for the tips.]

]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/12/machinegun.jpg"><img class="alignleft size-medium wp-image-118" title="machinegun" src="http://subwaysights.com/wp-content/uploads/2009/12/machinegun-300x225.jpg" alt="machinegun" width="300" height="225" /></a>The Bloods, Crips, Latin Kings, and Triads have apparently moved their turf wars to Downtown Brooklyn&#8217;s transit hubs.</p>
<p><em>-Submitted by Kate S., taken at the Jay St./Borough Hall A/C station.</em><br />
[Edit: This is just Borough Hall. Thanks for the tips.]<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/12/huge-machine-gun-battles-at-borough-hall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Best Busker</title>
		<link>http://subwaysights.com/2009/12/the-best-busker/</link>
		<comments>http://subwaysights.com/2009/12/the-best-busker/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:50:19 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[buskers]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[116th street]]></category>
		<category><![CDATA[busker]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=114</guid>
		<description><![CDATA[ SPREAD JOY LIVE YOU DREAM &#8211; COSMOS
- Submitted by Kate S., taken at the 116th 1 station.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/12/cosmos.jpg"><img class="alignleft size-medium wp-image-115" title="cosmos" src="http://subwaysights.com/wp-content/uploads/2009/12/cosmos-300x227.jpg" alt="cosmos" width="300" height="227" /></a> SPREAD JOY LIVE YOU DREAM &#8211; COSMOS</p>
<p><em>- Submitted by Kate S., taken at the 116th 1 station.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/12/the-best-busker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Least Likely Conspiracy Theory</title>
		<link>http://subwaysights.com/2009/11/the-least-likely-conspiracy-theory-2/</link>
		<comments>http://subwaysights.com/2009/11/the-least-likely-conspiracy-theory-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:39:03 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[116th street]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[conspiracy theory]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=109</guid>
		<description><![CDATA[
Why won&#8217;t Heath Ledger answer our questions about his role in 9/11?
Oh.
- Submitted by Adam N., taken at the 116th Street 1 Station
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/ledger911.jpg"><img class="alignleft size-medium wp-image-112" title="ledger911" src="http://subwaysights.com/wp-content/uploads/2009/11/ledger911-300x225.jpg" alt="ledger911" width="300" height="225" /></a></p>
<p>Why won&#8217;t Heath Ledger answer our questions about his role in 9/11?</p>
<p>Oh.</p>
<p><em>- Submitted by Adam N., taken at the 116th Street 1 Station</em></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/11/the-least-likely-conspiracy-theory-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Man Will Not Win the Lottery</title>
		<link>http://subwaysights.com/2009/11/this-man-will-not-win-the-lottery/</link>
		<comments>http://subwaysights.com/2009/11/this-man-will-not-win-the-lottery/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:10:18 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[wishful thinking]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=107</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/photo4.jpg"><img class="alignleft size-full wp-image-106" title="This Man Will Not Win the Lottery" src="http://subwaysights.com/wp-content/uploads/2009/11/photo4.jpg" alt="This Man Will Not Win the Lottery" width="600" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/11/this-man-will-not-win-the-lottery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Imitates Art</title>
		<link>http://subwaysights.com/2009/11/life-imitates-art/</link>
		<comments>http://subwaysights.com/2009/11/life-imitates-art/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:47:30 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[overheard]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=97</guid>
		<description><![CDATA[There&#8217;s an episode of Seinfeld in which Elaine Benes, while riding on the subway, points out the irony that women have earned so many rights in the past decades but still wish men would be more willing to give up their subway seats for them:
Elaine: &#8220;It&#8217;s ironic.&#8221;
Woman: &#8220;What&#8217;s ironic?&#8221;
Elaine: &#8220;This. That we&#8217;ve come all this [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an episode of <em>Seinfeld </em>in which Elaine Benes, while riding on the subway, points out the <a href="http://dictionary.reference.com/browse/irony" target="_blank">irony</a> that women have earned so many rights in the past decades but still wish men would be more willing to give up their subway seats for them:</p>
<blockquote><p>Elaine: &#8220;It&#8217;s ironic.&#8221;<br />
Woman: &#8220;What&#8217;s ironic?&#8221;<br />
Elaine: &#8220;This. That we&#8217;ve come all this way, we made all this progress, but, you know, we lost the little things, the niceties.&#8221;<br />
Woman: &#8220;No, I mean, what does `ironic&#8217; mean?&#8221;</p></blockquote>
<p>Well, today after the Yankees victory parade, I overheard a man say this:</p>
<blockquote><p>&#8220;I loved that &#8211; how they put Rivera in the last float. He&#8217;s the best closer ever and they put him the last float at the end of the parade. You know, it&#8217;s ironic.&#8221;</p></blockquote>
<p>A closer closing out a parade to celebrate the World Series that he helped to win. This event is irony only in the most ironic sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/11/life-imitates-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress at Cortlandt Street</title>
		<link>http://subwaysights.com/2009/11/progress-at-cortlandt-street/</link>
		<comments>http://subwaysights.com/2009/11/progress-at-cortlandt-street/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:00:19 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Cortlandt Street]]></category>
		<category><![CDATA[openings]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=87</guid>
		<description><![CDATA[ The Cortlandt Street RW Station was wrecked up good on 9/11. For the past 8 years you&#8217;ve had to either get off at City Hall or at Rector Street, leaving a half mile gap between the stations. It looks like the grand reopening is edging nearer, as workers recently removed the wood shed covering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt1.JPG"><img class="alignleft size-medium wp-image-88" title="cortlandt1" src="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt1-300x225.jpg" alt="cortlandt1" width="300" height="225" /></a> The Cortlandt Street RW Station was wrecked up good on 9/11. For the past 8 years you&#8217;ve had to either get off at City Hall or at Rector Street, leaving a half mile gap between the stations. It looks like the grand reopening is edging nearer, as workers recently removed the wood shed covering up the street level entrances. They&#8217;re still blocked off to pedestrians, but they look nice.</p>
<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt2.JPG"><img class="alignleft size-medium wp-image-89" title="cortlandt2" src="http://subwaysights.com/wp-content/uploads/2009/11/cortlandt2-300x225.jpg" alt="cortlandt2" width="300" height="225" /></a></p>
<p>And here&#8217;s the green globe lit up with WTC7 (also rebuilt after 9/11) in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/11/progress-at-cortlandt-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sex Sells</title>
		<link>http://subwaysights.com/2009/11/sex-sells/</link>
		<comments>http://subwaysights.com/2009/11/sex-sells/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:53:00 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=83</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/blow_job.jpg"><img class="alignleft size-medium wp-image-84" title="blow_job" src="http://subwaysights.com/wp-content/uploads/2009/11/blow_job-300x225.jpg" alt="blow_job" width="300" height="225" /></a></p>
<p><a href="http://subwaysights.com/wp-content/uploads/2009/11/in_the_butt.jpg"><img class="alignleft size-medium wp-image-85" title="in_the_butt" src="http://subwaysights.com/wp-content/uploads/2009/11/in_the_butt-300x225.jpg" alt="in_the_butt" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/11/sex-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Tape isn&#8217;t for Everything</title>
		<link>http://subwaysights.com/2009/10/duct-tape-isnt-for-everything/</link>
		<comments>http://subwaysights.com/2009/10/duct-tape-isnt-for-everything/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:19:09 +0000</pubDate>
		<dc:creator>subwaysights</dc:creator>
				<category><![CDATA[decay]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[Broadway-Nassau]]></category>

		<guid isPermaLink="false">http://subwaysights.com/?p=78</guid>
		<description><![CDATA[In response to this post, we received a photograph of a long piece of dangling duct tape tasked with supporting the entire crumbling structure of the Broadway Nassau 456 stop.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwaysights.com/wp-content/uploads/2009/10/duct_tape_fail.jpg"><img class="alignleft size-medium wp-image-79" title="duct_tape_fail" src="http://subwaysights.com/wp-content/uploads/2009/10/duct_tape_fail-300x225.jpg" alt="duct_tape_fail" width="300" height="225" /></a>In response to <a href="http://subwaysights.com/2009/10/duct-tape-holds-the-universe-together/" target="_self">this post</a>, we received a photograph of a long piece of dangling duct tape tasked with supporting the entire crumbling structure of the Broadway Nassau 456 stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwaysights.com/2009/10/duct-tape-isnt-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

